STAT 33B: Intro to Adv. Prog. in R
Announcements 📣
See you on Mon Jan-27!
More announcements in bCourses
Schedule 📅
Tentative calendar subject to change.
Week 1
About | Overview None | ||
---|---|---|---|
Jan 20 | Lecture No Lecture | ||
Jan 22 | Labwork No Lab |
Week 2
About | Overview Unit 1: Introduction | ||
---|---|---|---|
Jan 27 | Lecture Welcome to STAT 33B (slides) | ||
Jan 29 | Labwork Lab 1: Intro to R and RStudio | ||
HW | Homework HW 1: Vectors (avail 2/01, due 2/14) |
Week 3
About | Overview Unit 2: Vectors | ||
---|---|---|---|
Feb 3 | Lecture Vectors, part 1 (notes) | Demo | |
Lectur2 Vectors, part 2 (notes) | |||
Feb 5 | Labwork Lab 2: Vectors (due 2/06) |
Week 4
About | Overview Unit 3: More Objects | ||
---|---|---|---|
Feb 10 | Lecture Matrices (notes) | Demo | |
Lectur2 Lists (notes) | |||
Feb 12 | Labwork Lab 3: More Objects (due 2/13) | ||
HW | Homework HW 2: Vectors (avail 2/15, due 2/28) |
Week 5
About | Overview Unit 4: Data Frames | ||
---|---|---|---|
Feb 17 | Lecture HOLIDAY | ||
Lectur2 Data Frames | |||
Feb 19 | Labwork Lab 4: Data Frames (due 2/20) | Demo |
Week 6
About | Overview Unit 5: Tables 1 | ||
---|---|---|---|
Feb 24 | Lecture Tables & dplyr | Demo | |
Feb 26 | Labwork Lab 5: dplyr (due 2/27) | Demo | |
HW | Homework HW 3: Tables (avail 3/01, due 3/14) |
Week 7
About | Overview Unit 6: Tables 2 | ||
---|---|---|---|
Mar 3 | Lecture Tables & ggplot | Demo | |
Mar 5 | Labwork Lab 6: ggplot (due 3/06) | ||
Mar 7 | Quiz Quiz-1, More info TBA |
Week 8
About | Overview Unit 7: Conditionals | ||
---|---|---|---|
Mar 10 | Lecture Conditionals (notes) | Demo | |
Lectur2 Expressions (notes) | |||
Mar 12 | Labwork Lab 7: Conditionals (due 3/13) | ||
HW | Homework HW 4: Control Flow (avail 3/15, due 4/04) |
Week 9
About | Overview Unit 8: Iterations | ||
---|---|---|---|
Mar 17 | Lecture For loops (notes) | ||
Lectur2 While loops (notes) | |||
Mar 19 | Labwork Lab 8: Iterations (due 3/20) |
Week Spring Recess
Mar 24 | Lectur2 Spring Recess | ||
---|---|---|---|
Mar 26 | Lectur2 Spring Recess |
Week 10
About | Overview Unit 9: Functions | ||
---|---|---|---|
Mar 31 | Lecture Functions (notes) | ||
Apr 2 | Labwork Lab 9: Functions (due 4/03) | ||
HW | Homework HW 5: Programming (avail 4/05, due 4/18) |
Week 11
About | Overview Unit 10: More Functions | ||
---|---|---|---|
Apr 7 | Lecture More Functions | ||
Apr 9 | Labwork Lab 10: More programming (due 4/10) | ||
Apr 11 | Quiz Quiz-2, More info TBA |
Week 12
About | Overview Unit 11: Imports & Exports | ||
---|---|---|---|
Apr 14 | Lecture Importing (notes) | ||
Lectur2 Exporting (notes) | |||
Apr 16 | Labwork Lab 11: Imports & Exports (due 4/17) | ||
HW | Homework HW 6: Programming (avail 4/19, due 5/02) |
Week 13
About | Overview Unit 12: Scoping | ||
---|---|---|---|
Apr 21 | Lecture Names and values | ||
Apr 23 | Labwork Lab 12: Scoping (due 4/24) |
Week 14
About | Overview Unit 13: Performance | ||
---|---|---|---|
Apr 28 | Lecture Performance | ||
Lectur2 Profiling | |||
Apr 30 | Labwork Lab 13: Performance (due 5/01) |
Week 15
About | Overview RRR Week |
---|
Week 16
May 13 | Final Final Exam 5/13 (7-10pm) |
---|
No matching items